Financial Reports 2020
The Investor relation website of Bank Norwegian AS is designed to provide all investors and the capital markets with precise, equal and reliable information.
Bank Norwegian presents financial data through its quarterly reports and presentations.
WEBCAST OF THE THIRD QUARTER 2020 RESULTS PRESENTATION
A live stream of the third quarter 2020 results presentation by CEO Tine Wollebekk will be available on October 28, 8.30 CET.
View WebcastNorwegian Finans Holding ASA
28.10.2020 | Report for the third quarter 2020 | EN |
28.10.2020 | Fact book for the third quarter 2020 | EN |
28.10.2020 | Alternative performance measures (APM) for the third quarter 2020 | EN |
13.8.2020 | Report for the second quarter 2020 | EN |
13.8.2020 | Fact book for the second quarter 2020 | EN |
13.8.2020 | Alternative performance measures (APM) for the second quarter 2020 | EN |
30.4.2020 | Report for the first quarter 2020 | EN |
30.4.2020 | Fact book for the first quarter 2020 | EN |
30.4.2020 | Alternative performance measures (APM) for the first quarter 2020 | EN |
Bank Norwegian AS
28.10.2020 | Report for the third quarter 2020 | EN |
13.8.2020 | Report for the second quarter 2020 | EN |
30.4.2020 | Report for the first quarter 2020 | EN |